AUTOSTAR INFORMATION |
Sent: Wednesday, August 8, 2001 21:00:26 From: rseymour@wolfenet.com (richard seymour) I've been digging into how v22eR operates, and one thing which has fallen out as a consequence is a partial census of the various facets of the database. Meade's ads say that the Autostar has "16,888 stars and 13,235 Deep Sky entries" That may be... but i can't prove (or disprove) it (i get a larger total for the Deep Sky). They divide the non-user-object database into two broad categories: "Stars" and "Deep Sky" (i'm ignoring planets and constellations) Then they have subcategories (Named, Messier) which are really indexes referring to entries in those two larger categories. The categories i've found, and the number of entries for each, are: Alignment/Named Stars: 79 entries. (even though other stars have names) NGC: 7840 entries IC: 5386 entries <-- if you add these two, you get 13226. Messier: 110 entries Caldwell: 109 entries Black Holes: 6 Quasars: 22 <-- add 22 to 13226, and you exceed 13,235. Clusters: 290 Planetary Nebulae: 38 Nebulae: 64 Galaxies: 166 Named Deep Sky objects: 134 Double/Multiple Stars: 728 <--- a very long list to scroll through! Nearby Stars: 46 Variable Stars: 176 Stars with Planets: 36 Meteor Showers: 10 Solar Eclipses: 236 Lunar Eclipses: 240 There are (at least) 294 other Deep Sky things i haven't figured out yet, and they don't indicate just how many entries are in their master Star database.. i'm happy to accept the "16,888" as believable. The 79 stars under the Stars>Named scroll-list are -not- the only stars which have names in the Autostar database. Gamma Ursa Minor is a good example. It's SAO 8220, and can also be found under Constellations > Ursa Minor > [enter][goto] [scroll down twice] You're now seeing "Pherkad". Press [enter] to select it so that you can scroll through that star's data. more as i find it... (and find a minute to abstract it) --dick
Subject: Autostar's Star database..
Sent: Saturday, October 13, 2001 18:04:58
From: rseymour@wolfenet.com (richard seymour)
During the period of the Autostar's existence, folks have been
asking for listings of what's in there. Here's some.
Attached is starbase.zip holding starbase.txt. Only 83k unpacked.
It is a complete listing of -all- the stars contained in the
Autostar's v22eR database.
Much to my great surprise, there are only 943 in there.
I omitted from this listing the Class and Grouping entries.
The data in this chart are taken -from- the Autostar's star data.
I didn't add anything, so oddnesses like 6553.5 LtYrs occur both
here and there...
This edition finally gets the data -out- for others to play with.
have fun
--dick
-------------------------------
Autostar v22eR Star Database
The Column headings are:
SAO : the SAO number of this star
RA and Dec : the coordinates as the Autostar knows them
(the Autostar maintains these as whole arcminutes)
Grk : The Bayer designation, if it has one
Con : the 3-letter abbreviated name of the constellation
Flags: a=align star, d=double star, n=nearby, p=with planets (see Mag)
Name: The common name (all UPPERCASE indicates an alignment star)
Mag : Magnitude, trailing v if variable
dist: distance in light years (6553 is unknown or just odd)
MultSep: If a multiple star, distance between (arc sec)(0=not multiple)
(the "d" in the Flags column are those in the "Object>Star>Double" list)
seq : sequence nummber of star in list (hexadecimal)
descr txt: "Yes" if the Autostar has a scrolling descriptive text
for this object.
found 79 alignment stars, 176 variables, 364 multiples, 23 nearby, 11 with planets
sao RA Dec Grk Con Flags Name mag dist MultSep Seq descr txt
73765 0:08:20 29 05' ALP AND a ALPHERATZ 2.0v 101.8 81.5 0 Yes
21133 0:09:08 59 08' BET CAS d Caph 2.2v 45.2 31.2 1 Yes
214983 0:09:24 -45 44' EPS PHE 3.8 49.3 0.0 2
91781 0:13:12 15 11' GAM PEG ad ALGENIB 2.8v 1629.9 163.3 3 Yes
147169 0:14:36 -18 55' CET 4.4v 112.4 0.0 4 Yes
128694 0:19:24 -8 49' IOT CET d Deneb Kaitos She 3.5 250.7 108.8 5 Yes
248163 0:20:04 -64 52' ZET TUC 4.2 24.3 0.0 6
255670 0:25:44 -77 15' BET HYI n 2.7 21.3 0.0 7 Yes
215093 0:26:16 -42 18' ALP PHE a ANKAA 2.3 93.1 0.1 8
215092 0:26:12 -43 40' KAP PHE 3.9 45.2 0.0 9
248201 0:31:32 -62 57' BET TUC d 4.3 108.6 27.0 A Yes
11256 0:33:00 62 55' KAP CAS 4.1v 6553.5 0.0 B Yes
21566 0:36:56 53 53' ZET CAS 3.6 814.9 0.0 C Yes
54033 0:36:52 33 43' PI AND d 4.3 1086.6 35.2 D
74164 0:38:32 29 18' EPS AND 4.3 105.1 0.0 E
54058 0:39:16 30 51' DEL AND d 3.2 116.4 28.7 F Yes
21609 0:40:28 56 32' ALP CAS ad SHEDIR 2.2v 203.7 64.4 10 Yes
147420 0:43:32 -17 59' BET CET a DIPHDA 2.0 53.4 0.0 11 Yes
232162 0:43:20 -57 27' ETA PHE d 4.3 70.8 19.7 12
74267 0:47:20 24 16' ZET AND d 4.0v 88.1 162.6 13 Yes
21732 0:49:04 57 48' ETA CAS dn Achird 3.4 18.5 11.6 14 Yes
109471 0:48:20 5 16' 5.7 22.4 181.1 15
109474 0:48:40 7 35' DEL PSC d 4.4 171.5 113.3 16
11482 0:56:40 60 43' GAM CAS d 2.4v 203.7 2.2 17 Yes
54281 0:56:44 38 29' MU AND d 3.8 83.5 266.7 18 Yes
74388 0:57:12 23 25' ETA AND d 4.4 362.2 131.6 19
166716 0:58:36 -29 21' ALP SCL 4.3 6553.5 0.0 1A Yes
181 1:08:44 86 15' 4.2 6553.5 0.0 1B
109627 1:02:56 7 53' EPS PSC 4.2 120.7 0.2 1C Yes
22024 1:08:16 54 55' MU CAS Marfak 5.1 23.9 190.5 1D Yes
215365 1:06:04 -46 43' BET PHE 3.3 155.2 1.0 1E
147632 1:08:32 -10 10' ETA CET d Dheneb 3.4 79.5 233.5 1F
36972 1:09:28 47 14' PHI AND 4.2 1086.6 0.4 20 Yes
54471 1:09:40 35 37' BET AND ad MIRACH 2.0 66.5 80.4 21
232306 1:08:20 -55 14' ZET PHE d 3.9v 250.7 6.5 22 Yes
22070 1:11:04 55 08' THE CAS d Marfak 4.3 232.8 145.6 23 Yes
109739 1:13:40 7 34' ZET PSC 5.2 125.3 0.1 24 Yes
129274 1:24:00 -8 11' THE CET d 3.5 79.5 65.4 25 Yes
22268 1:25:48 60 14' DEL CAS d Ruchbah 2.6v 88.1 131.6 26 Yes
308 2:31:48 89 15' ALP UMI ad POLARIS 2.0v 465.7 18.3 27 Yes
215516 1:28:20 -43 19' GAM PHE 3.4v 6553.5 0.0 28 Yes
92484 1:31:28 15 20' ETA PSC 3.6 217.3 0.8 29 Yes
215536 1:31:12 -49 04' DEL PHE 3.9 105.1 0.0 2A
37362 1:36:44 41 24' UPS AND d 4.0 52.5 114.0 2B Yes
37375 1:37:56 48 37' AND 3.5 155.2 0.0 2C
232481 1:37:40 -57 14' ALP ERI a ACHERNAR 0.4 125.3 0.0 2D Yes
232492 1:39:44 -56 11' 5.8 21.4 10.8 2E Yes
232490 1:39:44 -56 11' 5.7 21.4 10.8 2F Yes
110065 1:41:24 5 29' NU PSC 4.4 79.5 0.0 30
74883 1:42:28 20 16' PSC 5.2 27.3 19.0 31
22554 1:43:36 50 41' PHI PER 4.0v 130.3 0.0 32 Yes
147986 1:44:04 -15 56' TAU CET dn 3.5 11.8 89.8 33
110110 1:45:20 9 09' OMI PSC Torcularis Septe 4.2 141.7 0.0 34
148059 1:51:24 -10 20' ZET CET d Baten Kaitos 3.7 105.1 187.0 35 Yes
12031 1:54:20 63 40' EPS CAS 3.3 326.0 0.0 36
74996 1:53:04 29 34' ALP TRI d Metallah 3.4 57.1 222.3 37
75012 1:54:36 20 48' BET ARI Sharatan 2.6 44.0 0.0 38 Yes
215696 1:53:36 -46 18' PSI PHE 4.4v 296.3 0.0 39 Yes
232573 1:55:56 -51 36' CHI ERI d 3.7 56.2 4.8 3A Yes
4560 2:03:24 72 25' CAS 3.9 6553.5 0.0 3B
167471 2:00:00 -21 04' UPS CET 4.0 465.7 0.0 3C
248474 1:58:44 -61 34' ALP HYI 2.8 67.9 0.0 3D
0 2:02:00 2 45' ALP PSC 5.2 652.0 2.0 3E Yes
110291 2:02:00 2 45' ALP PSC d Alrisha 4.3 652.0 4.0 3F Yes
37734 2:03:52 42 19' GAM AND ad ALMAAK 2.2 250.7 9.6 40 Yes
75151 2:07:08 23 27' ALP ARI a HAMAL 2.0 66.5 0.0 41 Yes
55306 2:09:32 34 59' BET TRI 3.0 148.1 0.0 42
232658 2:10:24 -50 49' 6.1 36.2 0.0 43
110408 2:13:00 8 50' XI CET 4.3 148.1 0.0 44 Yes
55427 2:17:16 33 50' GAM TRI 4.0 83.5 0.0 45
232696 2:16:28 -51 30' PHI ERI d 3.5 6553.5 87.5 46 Yes
129825 2:19:20 -2 58' OMI CET ad MIRA 3.0v 135.8 118.6 47 Yes
248545 2:21:44 -68 39' DEL HYI 4.0 65.1 0.0 48
110543 2:28:08 8 27' XI CET 4.2 108.6 0.0 49
215906 2:26:56 -47 42' KAP ERI 4.2 6553.5 0.0 4A
110636 2:36:04 6 53' 5.8 22.1 2.5 4B Yes
110665 2:39:28 0 19' DEL CET 4.0v 3259.9 0.0 4C Yes
215999 2:40:40 -39 51' IOT ERI 4.1 85.7 0.0 4D
38288 2:44:12 49 13' THE PER d 4.1 42.3 19.6 4E Yes
110707 2:43:16 3 14' GAM CET d Kaffaljidhma 3.4 62.6 2.7 4F Yes
248621 2:39:32 -68 16' EPS HYI 4.1 6553.5 0.0 50
148575 2:44:04 -13 51' PI CET 4.2 6553.5 0.0 51
110723 2:44:56 10 06' MU CET 4.2 70.8 0.1 52 Yes
148584 2:45:04 -18 34' TAU ERI 4.4 45.2 0.0 53
23655 2:50:40 55 53' ETA PER d Miram in Becvar 3.7 543.3 28.2 54 Yes
75596 2:49:56 27 15' ARI d 3.6 95.8 124.9 55 Yes
55928 2:50:32 38 19' PER d 4.2 135.8 249.3 56 Yes
193931 2:49:04 -32 24' BET FOR d 4.4 125.3 4.6 57
23685 2:54:12 52 45' TAU PER d 3.9v 171.5 51.7 58 Yes
148647 2:52:32 -12 46' 6.0 26.9 0.0 59
0 2:53:52 -49 53' 4.0v 250.7 0.0 5A Yes
130197 2:56:24 -8 53' ETA ERI Azha 3.8 98.7 0.0 5B
216113 2:58:12 -40 18' THE ERI ad ACAMAR 3.2 93.1 8.3 5C Yes
216114 2:58:16 -40 18' THE ERI d 4.3 93.1 8.3 5D
110920 3:02:16 4 05' ALP CET a MENKAR 2.5v 362.2 0.0 5E Yes
23789 3:04:44 53 30' GAM PER d 2.9 203.7 57.0 5F Yes
168249 3:02:20 -23 37' TAU ERI 4.0 55.2 0.0 60
56138 3:05:08 38 50' RHO PER Gorgonea Tertia 3.3v 296.3 0.0 61 Yes
38592 3:08:08 40 57' BET PER ad ALGOL 2.1v 72.4 81.9 62 Yes
38597 3:09:04 49 36' IOT PER d 4.0 38.8 146.1 63
38609 3:09:28 44 51' KAP PER d 3.7 98.7 27.7 64 Yes
93328 3:11:36 19 43' DEL ARI Botein 4.3 120.7 0.0 65
168373 3:12:04 -28 59' ALP FOR d Fornacis 3.8 43.4 3.5 66 Yes
75871 3:20:20 29 02' 4.4 407.4 0.0 67
168460 3:19:28 -21 45' TAU ERI d 3.6v 250.7 5.5 68 Yes
216263 3:19:52 -43 04' n 4.2 20.8 0.0 69
38787 3:24:16 49 51' ALP PER ad MIRPHAK 1.7 203.7 167.0 6A
111172 3:24:48 9 01' OMI TAU 3.5 203.7 0.0 6B
24054 3:29:04 59 56' d 4.2 6553.5 2.4 6C Yes
111195 3:27:08 9 43' XI TAU 3.7 191.7 0.0 6D
38890 3:30:32 47 59' SIG PER 4.3 814.9 0.0 6E
93469 3:30:52 12 56' TAU 4.1 271.6 0.0 6F
130564 3:32:52 -9 27' EPS ERI n 3.7 10.7 2.0 70 Yes
38980 3:36:28 48 11' PSI PER 4.2v 6553.5 0.0 71 Yes
168634 3:33:44 -21 37' TAU ERI 4.2 6553.5 0.0 72
111292 3:36:52 0 24' TAU d 4.2 60.3 396.0 73 Yes
39053 3:42:52 47 47' DEL PER d 3.0v 203.7 99.0 74 Yes
56673 3:44:16 32 17' OMI PER Atik 3.8v 141.7 1.0 75 Yes
39078 3:45:08 42 34' NU PER d 3.7 163.0 31.3 76
130686 3:43:12 -9 45' DEL ERI n 3.5v 29.9 0.0 77 Yes
76131 3:44:52 24 06' TAU Electra 3.7 163.0 0.0 78 Yes
76140 3:45:12 24 28' TAU Taygeta 4.3 6553.5 0.0 79 Yes
76155 3:45:48 24 22' TAU Maia 3.8 6553.5 0.0 7A Yes
12916 3:49:28 65 31' 4.4v 232.8 0.0 7B Yes
76172 3:46:16 23 56' TAU p Merope 4.1v 6553.5 0.0 7C Yes
149158 3:46:08 -12 06' PI ERI 4.4v 6553.5 0.0 7D Yes
76199 3:47:28 24 06' ETA TAU a ALCYONE 2.8 407.4 0.0 7E Yes
168827 3:46:48 -23 14' TAU ERI 4.2 55.2 0.0 7F
248877 3:44:12 -64 48' BET RET d 3.8 77.61480.0 80
76228 3:49:08 24 03' TAU Atlas 3.6 125.3 0.0 81 Yes
194559 3:49:24 -36 12' 4.1 130.3 0.0 82
56799 3:54:04 31 53' ZET PER d 2.8 326.0 12.8 83 Yes
256029 3:47:12 -74 14' GAM HYI 3.2 652.0 0.0 84
56840 3:57:48 40 00' EPS PER d 2.8v 362.2 8.8 85 Yes
56856 3:58:56 35 47' XI PER Menkib 4.0v 814.9 0.0 86 Yes
149283 3:58:00 -13 30' GAM ERI d Zaurak 2.9v 326.0 52.7 87 Yes
93719 4:00:40 12 29' LAM TAU 3.4v 1629.9 0.0 88 Yes
111579 4:03:08 5 59' NU TAU 3.9 108.6 0.0 89
76430 4:04:40 22 04' TAU d 4.3 250.7 137.1 8A
24412 4:06:32 50 21' LAM PER 4.2 6553.5 0.0 8B
39336 4:08:36 47 42' PER 4.0v 163.0 0.0 8C Yes
131019 4:11:48 -6 50' OMI ERI Beid 4.0v 98.7 0.0 8D Yes
39404 4:14:52 48 24' MU PER d 4.1 191.7 83.8 8E Yes
111696 4:15:32 8 53' MU TAU 4.2 6553.5 0.0 8F
131063 4:15:16 -7 39' OMI ERI dn Keid 4.4v 15.5 83.4 90 Yes
216710 4:14:00 -42 17' ALP HOR p 3.8 125.3 0.0 91
248969 4:14:24 -62 28' ALP RET d 3.3 250.7 48.5 92
233457 4:16:00 -51 29' GAM DOR 4.2v 53.4 0.0 93 Yes
93868 4:19:44 15 37' GAM TAU Hyadum I 3.6 116.4 0.0 94 Yes
194902 4:17:52 -33 47' UPS ERI 3.5 6553.5 0.2 95 Yes
233463 4:16:28 -59 18' EPS RET d 4.4 48.6 13.8 96
93897 4:22:56 17 32' DEL TAU d Hyadum II 3.7 155.2 109.5 97 Yes
76601 4:25:20 22 17' KAP TAU 4.2 130.3 0.1 98 Yes
93923 4:25:28 17 55' DEL TAU 4.2v 171.5 1.5 99 Yes
76608 4:26:16 22 48' UPS TAU Some sources cal 4.2v 90.5 0.0 9A Yes
194984 4:24:00 -34 01' ERI 3.9 407.4 0.0 9B
93932 4:26:20 15 37' TAU 4.4v 465.7 0.1 9C
93954 4:28:36 19 10' EPS TAU d Ain 3.5 163.0 181.6 9D
93955 4:28:32 15 57' THE TAU d 3.8 85.7 337.3 9E Yes
93957 4:28:36 15 52' THE TAU d 3.4v 112.4 337.3 9F Yes
39639 4:36:40 41 15' PER 4.2 203.7 0.1 A0 Yes
94027 4:35:52 16 30' ALP TAU ad ALDEBARAN 0.8v 67.9 121.6 A1 Yes
94026 4:35:36 10 09' TAU d 4.2 90.5 69.6 A2 Yes
131346 4:36:16 -3 21' NU ERI d 3.9v 6553.5 50.9 A3 Yes
195148 4:35:32 -30 33' UPS ERI Eri 3.8 232.8 0.0 A4
233564 4:33:56 -55 02' ALP DOR 3.2v 181.1 0.2 A5 Yes
94044 4:38:08 12 30' TAU d 4.2 135.8 119.8 A6
149781 4:38:08 -14 18' ERI Sceptrum 3.8 74.0 0.8 A7
149818 4:40:24 -19 40' ERI 4.3v 407.4 0.1 A8 Yes
76721 4:42:12 22 57' TAU TAU 4.2 191.7 0.1 A9 Yes
216926 4:40:32 -41 51' ALP CAE d p 4.4 72.4 6.5 AA Yes
131468 4:45:28 -3 15' MU ERI 4.0 6553.5 0.0 AB
13298 4:54:00 66 20' ALP CAM 4.2 1629.9 0.0 AC
112106 4:49:48 6 57' PI ORI dn 3.1 26.0 94.5 AD Yes
112124 4:50:36 8 54' PI ORI 4.3 90.5 0.0 AE
112142 4:51:12 5 36' PI ORI 3.6 3259.9 0.0 AF
131568 4:52:52 -5 27' OME ERI 4.3 250.7 0.0 B0
112197 4:54:12 2 26' PI ORI 3.7v 1086.6 0.0 B1 Yes
24929 4:57:16 53 45' CAM 4.4 6553.5 0.4 B2
57522 4:56:56 33 09' IOT AUR Hassaleh in Becv 2.6 155.2 0.0 B3 Yes
94218 4:56:20 13 30' OMI ORI d 4.0 171.5 100.4 B4
112281 4:58:32 1 42' PI ORI 4.4 181.1 0.0 B5
13351 5:03:24 60 26' BET CAM d 4.0 362.2 80.8 B6
39955 5:01:56 43 49' EPS AUR d Al Anz 2.9v 465.7 207.6 B7 Yes
39966 5:02:28 41 04' ZET AUR Haedi 3.7v 652.0 0.0 B8 Yes
131688 5:00:48 -5 45' 6.2 29.6 0.0 B9
40026 5:06:28 41 14' ETA AUR Hoedus II 3.1 148.1 0.0 BA Yes
170051 5:05:24 -22 22' EPS LEP 3.1 296.3 0.0 BB
131794 5:07:48 -5 05' BET ERI d Cursa 2.7 65.1 116.6 BC
131824 5:09:08 -8 45' LAM ERI 4.2v 1086.6 0.0 BD Yes
150223 5:12:16 -11 52' IOT LEP d 4.4 6553.5 12.6 BE Yes
112528 5:13:16 2 51' RHO ORI d 4.4 326.0 6.9 BF
150237 5:12:52 -16 12' MU LEP 3.3v 141.7 0.0 C0 Yes
150239 5:13:12 -12 56' KAP LEP d 4.3 95.8 2.5 C1
40186 5:16:40 45 59' ALP AUR a CAPELLA 0.0 44.6 0.0 C2 Yes
131907 5:14:32 -8 12' BET ORI ad RIGEL 0.1 250.7 9.5 C3 Yes
131952 5:17:36 -6 50' TAU ORI d 3.5 543.3 36.0 C4
150340 5:19:32 -13 10' LAM LEP 4.2 6553.5 0.0 C5
132067 5:23:56 -7 48' ORI 4.1 296.3 0.0 C6
132071 5:24:28 -2 23' ETA ORI 3.3v 465.7 1.5 C7 Yes
112740 5:25:04 6 20' GAM ORI ad BELLATRIX 1.6 112.4 179.0 C8
77168 5:26:16 28 36' BET TAU ad ALNATH 1.6 116.4 33.4 C9
170457 5:28:12 -20 45' BET LEP ad NIHAL 2.8 163.0 2.5 CA Yes
112849 5:30:44 5 56' ORI 4.1 652.0 0.8 CB Yes
94628 5:32:12 18 35' TAU 4.3v 1629.9 0.0 CC Yes
132220 5:32:00 0 17' DEL ORI ad MINTAKA 2.2v 232.8 51.7 CD Yes
195924 5:31:12 -35 28' EPS COL 3.8 407.4 0.0 CE
150547 5:32:40 -17 49' ALP LEP ad ARNEB 2.5 465.7 35.7 CF
112914 5:34:48 9 29' PHI ORI 4.4 6553.5 0.0 D0
112921 5:35:08 9 56' LAM ORI d Meissa 3.5 465.7 4.4 D1 Yes
132323 5:35:24 -5 54' IOT ORI d Nair al Saif 2.7 130.3 11.3 D2 Yes
132346 5:36:12 -1 12' EPS ORI ad ALNILAM 1.7v 1629.9 179.8 D3 Yes
112958 5:36:52 9 17' PHI ORI 4.0 108.6 0.0 D4
77336 5:37:36 21 08' ZET TAU 3.0v 407.4 0.0 D5 Yes
249311 5:33:36 -62 29' BET DOR 3.7v 271.6 0.0 D6 Yes
132406 5:38:44 -2 36' SIG ORI 3.8 465.7 0.2 D7 Yes
132444 5:40:44 -1 56' ZET ORI ad ALNITAK 2.0 135.8 2.4 D8 Yes
0 5:40:44 -1 56' ZET ORI d 4.2 135.8 2.4 D9 Yes
196059 5:39:36 -34 04' ALP COL d Phaet 2.6 3259.9 13.5 DA Yes
170757 5:44:24 -22 25' 6.1 25.4 96.5 DB Yes
170759 5:44:24 -22 26' GAM LEP dn 3.5 25.4 96.5 DC
150801 5:46:56 -14 49' ZET LEP 3.5 66.5 0.0 DD
132542 5:47:44 -9 40' KAP ORI a SAIPH 2.0 217.3 0.0 DE
58502 5:51:28 39 08' NU AUR d 3.9 191.7 54.5 DF Yes
249346 5:44:44 -65 44' DEL DOR 4.3 120.7 0.0 E0
234134 5:47:16 -51 03' BET PIC 3.8 53.4 0.0 E1
170926 5:51:16 -20 52' DEL LEP 3.8 148.1 0.0 E2
196240 5:50:56 -35 46' BET COL Wezn 3.1 141.7 0.0 E3
77705 5:54:20 20 16' CHI ORI 4.4 31.3 0.6 E4 Yes
113271 5:55:08 7 24' ALP ORI ad BETELGEUSE 0.5v 652.0 174.3 E5 Yes
25502 5:59:28 54 17' DEL AUR d 3.7 148.1 115.4 E6
150957 5:56:24 -14 10' ETA LEP 3.7 49.3 0.0 E7
40750 5:59:28 44 56' BET AUR d Menkalinan 1.8v 79.5 184.6 E8 Yes
40756 5:59:56 45 56' PI AUR 4.2v 1086.6 0.0 E9 Yes
58636 5:59:40 37 12' THE AUR d 2.6v 148.1 3.5 EA Yes
196352 5:57:32 -35 17' GAM COL d 4.3 6553.5 33.7 EB
217650 5:59:08 -42 48' ETA COL 3.9 171.5 0.0 EC
113389 6:02:20 9 38' MU ORI 4.1 116.4 0.3 ED Yes
77915 6:04:04 23 15' GEM Propus 4.1 105.1 0.2 EE Yes
95259 6:07:32 14 46' NU ORI 4.4 101.8 0.0 EF
95362 6:11:56 14 12' XI ORI d 4.4 3259.9 40.0 F0
78135 6:14:52 22 30' ETA GEM Propus 3.2v 232.8 0.0 F1 Yes
78143 6:15:20 29 29' KAP AUR 4.3 181.1 0.0 F2
133012 6:14:48 -6 16' GAM MON d 3.9 250.7 51.4 F3
25665 6:19:36 59 00' LYN 4.4v 93.1 0.0 F4 Yes
196643 6:16:32 -35 08' KAP COL 4.3 130.3 0.0 F5 Yes
256274 6:10:12 -74 45' ALP MEN 5.0 28.3 0.0 F6
196698 6:20:16 -30 03' ZET CMA d Furud 3.0 814.9 175.5 F7 Yes
78297 6:22:56 22 30' MU GEM d Tejat Posterior 2.8v 163.0 121.6 F8 Yes
151428 6:22:40 -17 57' BET CMA d Murzim 1.9v 171.5 185.8 F9 Yes
196735 6:22:04 -33 26' DEL COL 3.8 171.5 0.0 FA
113810 6:23:44 4 35' EPS MON d 4.4 130.3 12.8 FB
234480 6:23:56 -52 41' ALP CAR a CANOPUS -0.8 116.4 0.0 FC Yes
78423 6:28:56 20 12' NU GEM 4.1 362.2 0.2 FD Yes
133316 6:28:48 -7 01' BET MON p 4.5 155.2 7.0 FE Yes
196857 6:28:08 -32 34' LAM CMA 4.4 250.7 0.0 FF
171895 6:31:48 -23 25' XI CMA d 4.3v 6553.5 24.6 100 Yes
95912 6:37:40 16 23' GAM GEM ad ALHENA 1.9 98.7 143.5 101 Yes
151702 6:36:40 -19 15' NU CMA 3.9 56.2 0.0 102
234589 6:34:56 -52 58' 4.3 6553.5 0.0 103
151730 6:37:52 -18 14' NU CMA 4.4 250.7 0.0 104
218071 6:37:44 -43 11' NU PUP 3.1 6553.5 0.0 105 Yes
78682 6:43:52 25 07' EPS GEM d Mebsuta 2.9 191.7 110.3 106 Yes
96051 6:43:56 13 13' GEM d 4.4 465.7 27.2 107 Yes
96074 6:45:16 12 53' XI GEM Alzirr 3.3 59.2 0.0 108 Yes
151881 6:45:08 -16 42' ALP CMA adn SIRIUS -1.5 8.6 11.1 109 Yes
114428 6:47:48 2 24' MON 4.4 191.7 0.0 10A
197258 6:49:48 -32 30' KAP CMA 3.9v 6553.5 0.0 10B Yes
59570 6:52:44 33 57' THE GEM d 3.5 155.2 78.6 10C
249647 6:48:08 -61 56' ALP PIC 3.2 62.6 0.0 10D
234735 6:49:56 -50 36' TAU PUP 2.9 6553.5 0.0 10E
234737 6:49:48 -53 37' 4.4v 130.3 0.0 10F Yes
26051 6:57:16 58 25' LYN 4.3 232.8 0.8 110 Yes
152071 6:54:08 -12 02' THE CMA 4.0 148.1 0.0 111
172542 6:54:04 -24 11' OMI CMA 3.8v 1629.9 0.0 112 Yes
152126 6:56:08 -17 03' IOT CMA 4.3v 652.0 0.0 113 Yes
172676 6:58:36 -28 58' EPS CMA ad ADARA 1.5 3259.9 7.5 114 Yes
172797 7:01:40 -27 56' SIG CMA d 3.4v 135.8 10.0 115 Yes
79031 7:04:04 20 34' ZET GEM Mekbuda 3.7v 543.3 0.1 116 Yes
172839 7:03:00 -23 50' OMI CMA 3.0 6553.5 0.0 117 Yes
152303 7:03:44 -15 38' GAM CMA Muliphen 4.1 6553.5 0.0 118
173047 7:08:20 -26 23' DEL CMA Wezen 1.8 296.3 0.0 119
59858 7:11:08 30 14' TAU GEM 4.4 465.7 1.8 11A Yes
134330 7:11:48 0 29' DEL MON d 4.1 203.7 32.0 11B
256374 7:08:44 -70 29' GAM VOL d 3.7 203.7 13.6 11C Yes
218537 7:12:32 -46 45' 4.4v 67.9 0.0 11D Yes
173282 7:14:48 -26 46' OME CMA 3.8v 6553.5 0.0 11E Yes
96746 7:18:04 16 32' LAM GEM 3.5 69.3 0.0 11F Yes
197795 7:17:08 -37 05' PI PUP d 2.7 101.8 69.1 120
79294 7:20:04 21 58' DEL GEM Wasat 3.5 53.4 0.2 121 Yes
173446 7:18:40 -24 57' TAU CMA 4.4 6553.5 0.2 122 Yes
249809 7:16:48 -67 57' DEL VOL 3.9 814.9 0.0 123
79374 7:25:40 27 47' IOT GEM Propus 3.7 101.8 0.0 124
173651 7:24:04 -29 18' ETA CMA d Aludra 2.4 6553.5 178.6 125 Yes
115456 7:27:08 8 17' BET CMI d Gomeisa 2.9v 171.5 138.6 126 Yes
60118 7:29:04 31 47' RHO GEM d 4.1 52.5 220.3 127 Yes
115478 7:28:08 8 55' GAM CMI d 4.3 171.5 130.0 128
218755 7:29:12 -43 18' SIG PUP d 3.2 163.0 22.2 129 Yes
0 7:34:36 31 53' 2.8 48.6 2.0 12A Yes
60198 7:34:36 31 53' ALP GEM a CASTOR 1.9v 48.6 2.0 12B Yes
79533 7:35:52 26 53' UPS GEM d 4.0 232.8 46.0 12C
174009 7:34:00 -22 17' 4.4 60.3 0.0 12D
115756 7:39:16 5 13' ALP CMI adn PROCYON 0.3 11.3 4.5 12E Yes
134986 7:41:12 -9 33' ALP MON 3.9 135.8 0.0 12F
79638 7:43:16 28 53' SIG GEM d 4.2v 181.1 182.1 130 Yes
79653 7:44:24 24 23' KAP GEM d 3.5 125.3 7.0 131
79666 7:45:16 28 01' BET GEM ad POLLUX 1.1 34.6 201.1 132 Yes
174400 7:43:48 -28 57' PUP 3.9 6553.5 0.0 133 Yes
198398 7:45:12 -37 58' 3.6 543.3 0.0 134
256438 7:41:48 -72 36' ZET VOL d 3.9 191.7 16.7 135
174601 7:49:16 -24 51' XI PUP d Azmidiske 3.3 1086.6 5.0 136
219035 7:49:12 -46 22' d 4.1 6553.5 59.2 137 Yes
219082 7:52:12 -40 34' a Puppis 3.7 105.1 0.0 138
198545 7:52:36 -38 51' 4.4v 271.6 0.0 139 Yes
219111 7:53:16 -48 06' p 4.2 6553.5 0.0 13A
174852 7:56:48 -22 52' PUP 4.1 141.7 0.0 13B
235635 7:56:44 -52 58' CHI CAR 3.4v 814.9 0.0 13C Yes
219226 7:58:12 -49 14' d 4.4v 6553.5 39.2 13D Yes
116260 8:02:12 2 20' d 4.3 135.8 241.3 13E
198752 8:03:32 -40 00' ZET PUP Naos 2.2 6553.5 0.0 13F Yes
