| Star Name | Constellation | Location Notes |
|---|---|---|
| Acamar | Eridanus | Center |
| Achernar | Eridanus | End near Phoenix |
| Acrux | Crux | Bottom of Southern Cross |
| Adara | Canis Major | 12deg S of Sirius |
| Al Nair | Grus | Alt. name Alnair, end of straight arm |
| Al Nath | Taurus | Also Elnath Between Gemini and Auriga |
| Albireo | Cygnus | Nose of Swan - Double Star |
| Alcor | Ursa Major | 2nd star of Big Dipper handle - Double with Mizar |
| Alcyone | Taurus | Star group away side of Taurus (V) from Orion |
| Aldebaran | Taurus | Horn (V) toward Orion |
| Alderamin | Cepheus | Right lower corner of box |
| Algenib | Pegasus | SW corner of box |
| Algieba | Leo | Where the body meets the neck |
| Algol | Perseus | Left knee of Perseus - Variable Star |
| Alhena | Gemini | Away from Pollux - parallel toward Canus Minor |
| Alioth | Ursa Major | 1st star of Big Dipper Handle |
| Alkaid | Ursa Major | 3rd star of Big Dipper Handle |
| Almaak | Andromeda | 4th from Pegasus, near Triangulum |
| Alnilam | Orion | Middle star of Orion's belt |
| Alnitak | Orion | Right star of Orion's belt (seen as left of middle) |
| Alphard | Hydra | Near Sextans - Between Leo, Canus Major |
| Alphekka | Corona Borealis | Also Alphecca Center of Corona Borealis |
| Alpheratz | Andromeda | 1st star from Pegasus |
| Alshain | Aquila | Left most star of Aquila triplet |
| Altair | Aquila | Brightest star of Aquila |
| Ankaa | Phoenix | Eye of Phoenix |
| Antares | Scorpio | Heart of the Scorpion |
| Arcturus | Bootes | Brightest star of Bootes |
| Arneb | Lepus | Toward Orion |
| Bellatrix | Orion | Left arm of Orion |
| Betelgeuse | Orion | Right arm of Orion |
| Canopus | Carina | 2nd brightest star in the sky, near Pictor |
| Capella | Auriga | Bright star away from Gemini |
| Castor | Gemini | Brigth star on parallel away from Canus Minor |
| Cor Caroli | Canes Venatici | Between Bootes and Ursa Major |
| Deneb | Cygnus | Tail of Swan |
| Denebola | Leo | Tip of Triangle |
| Diphda | Cetus | SE in Cetus bottom of V |
| Dubhe | Ursa Major | Right upper corner of Big Dipper |
| Eltanin | Draco | Head of the Dragon - point away from dippers |
| Enif | Pegasus | Nose of the Horse - Double Star |
| Fomalhaut | Pisces Austrinus | Brightest star toward Aquarius |
| Hadar | Centaurus | Southern Hemishpere |
| Hamal | Aries | Eye of Ram - near point of Triangulum |
| Izar | Bootes | Center - Near Corona Borealis |
| Kaus Australis | Sagittarius | Near Tail of Scorpio |
| Kocab | Ursa Minor | Lower left corner of Little Dipper |
| Markab | Pegasus | SE corer of box |
| Megrez | Ursa Major | Left upper corner of Big Dipper at handle |
| Menkar | Cetus | Near Head |
| Merak | Ursa Major | Right lower corner of Big Dipper |
| Mintaka | Orion | Left star of Orion's belt (seen on the right) |
| Mira | Cetus | Middle of neck |
| Mirach | Andromeda | 3rd star from the Pegasus box |
| Mirphak | Perseus | Right shoulder of Perseus - at point of the arcs |
| Mizar | Ursa Major | 2nd star of Big Dipper handle - Double with Alcor |
| Nihal | Lepus | Away from Orion |
| Nunki | Sagittarius | Northmost body star |
| Phad | Columba | Alt. name Phaet |
| Pollux | Gemini | Bright star on parallel toward Canus Minor |
| Procyon | Canus Major | Eye of Little Dog |
| Rasalgethi | Ophiuchus | Below Rasalhauge near Hercules |
| Rasalhague | Ophiuchus | Point of pentagon near Hercules |
| Regulus | Leo | SE body star |
| Rigal | Orion | Left foot of Orion |
| Sadalmelik | Aquarius | Eastern star in M in the N part of Aqu |
| Saiph | Orion | Right foot of Orion |
| Scheat | Pegasus | NE corner of box |
| Shaula | Scorpio | Tail of Scorpion |
| Shedir | Cassiopeia | Right bottom of W |
| Sirius | Canus Major | Eye of Big Dog |
| Spica | Virgo | Brightest star of Virgo - Away from Arcturus |
| Tarazed | Aquila | Rightmost of Aquila triplet |
| Thuban | Draco | Between Big and Little Dipper Handles |
| Unukalhai | Serpens Caput | Brightest star in Serpens |
| Vega | Lyra | Brightest star of Lyra |
| Vindemiatrix | Virgo | Toward Arcturus |
Created by Joel Yerby (yerby@hotmail.com)
Corrections, additions and webification by Jeffrey Hundstad (jeffrey.hundstad@mnsu.edu)