Cassiopeia Observatory - Past Reports
Year: 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011
2011-2025(click a year above or the triangle to expand list)
Click month name to show reports for that month. Click year to see all reports for that year.
2025
December 2025
| 2025 Year End Report | 31 December 2025 |
| Poor Imaging Session, Planets Observing | 18 December 2025 |
| Interstellar Visitor Comet 3I/ATLAS | 16 December 2025 |
| Aurora, Supernumerary Rainbow, Observing Session | 12 December 2025 |
November 2025
| Southern Arizona Aurora! | 12 November 2025 |
| iPhone Comet Lemmon, Triangulum Galaxy, Sculptor Galaxy | 9 November 2025 |
| Comet C/2025 A6 (Lemmon) | 7 November 2025 |
| Visitor, Comet Lemmon, Full Moon | 5 November 2025 |
| Star Party at Oracle State Park | 2 November 2025 |
| Comet C/2025 A6 (Lemmon) | 1 November 2025 |
October 2025
| Comet C/2025 A6 (Lemmon) video | 31 October 2025 |
| Comet Lemmon and Moon on Dome | 29 October 2025 |
| iPhone Piggyback Astrophotography, Comet Lemmon | 26 October 2025 |
| iPhone Comets Lemmon & SWAN | 25 October 2025 |
| Comets C/2025 A6 (Lemmon) & C/2025 R2 (SWAN) | 24 October 2025 |
| Clouds & Comet C/2025 A6 (Lemmon) | 22 October 2025 |
| Comet C/2025 A6 (Lemmon) | 21 October 2025 |
| Clear Sky and Comet C/2025 A6 (Lemmon) | 20 October 2025 |
| Clouds and Comet C/2025 A6 (Lemmon) | 19 October 2025 |
| Another Evening with Comet C/2025 A6 (Lemmon) | 18 October 2025 |
| Comet C/2025 A6 (Lemmon) | 17 October 2025 |
| Cataract Surgeries - Astronomer Perspective | 16 October 2025 |
| Comet C/2025 R2 (SWAN) | 15 October 2025 |
| Full Moon Night | 7 October 2025 |
| Visitor, Comet C/2025 R2 (SWAN), Moon | 5 October 2025 |
| iPhone Astrophotography Moon, Comet C/2025 R2 (SWAN), Saturn | 3 October 2025 |
September 2025
| Lunar Observing, ISS over Dome, Moon on Dome | 30 September 2025 |
| DFC Talk, Weather, Rocket Launch | 29 September 2025 |
| Star Party at Oracle State Park | 21 September 2025 |
| First Light 16th Anniversary, Back in the Observatory again! | 9 September 2025 |
August 2025
| Jupiter-Venus Conjunction | 13 August 2025 |
| Jupiter-Venus Conjunction | 12 August 2025 |
July 2025
| Spare AutoStar II, 16th Observatory Assembly Anniversary | 25 July 2025 |
| SpaceX Falcon 9 rocket launch | 19 July 2025 |
June 2025
| Crescent Moon and Mars close conjunction | 30 June 2025 |
| Night Sky Photography Workshop at Oracle State Park | 29 June 2025 |
| Mercury and Crescent Moon conjunction, Nova V462 Lup | 26 June 2025 |
| SpaceX Falcon 9 rocket launch, Nova V462 Lup | 17 June 2025 |
| Oracle State Park Star Party | 15 June 2025 |
May 2025
| Local Wildfires | 26 May 2025 |
| Some observing | 16 May 2025 |
| Near Full Moon | 11 May 2025 |
April 2025
| Crescent Moon, Globular Clusters | 29 April 2025 |
| Oracle State Park Celebrations & Star Party | 27 April 2025 |
| Milky Way Galaxy Globular Clusters Project | 23 April 2025 |
| iPhone Astrophotography Leo Triplet of Galaxies | 21 April 2025 |
| iPhone Astrophotography Asteroid Irene | 20 April 2025 |
| iPhone Astrophotography Asteroid Flora visited Sarah's Galaxy | 11 April 2025 |
| iPhone Astrophotography Asteroid Amphitrite | 10 April 2025 |
| Weather, Wildfire, Dark Sky Advocacy, iPhone Asteroid Eunomia | 7 April 2025 |
March 2025
| iPhone Jupiter and Galilean Moons | 26 March 2025 |
| NGC2359 Thor's Helmet Nebula | 25 March 2025 |
| iPhone Astrophotography Jupiter, DSOs | 22 March 2025 |
| Visitor, D850 DSLR Thor's Helmet Nebula | 21 March 2025 |
| Review: Astrophotography with Final Cut Camera | 20 March 2025 |
| iPhone Astrophotography Jupiter, Orion Nebula, Sky | 20 March 2025 |
| Falcon 9 Rocket, Weather, Total Lunar Eclipse | 14 March 2025 |
| iPhone Moon, ISS, Jupiter | 11 March 2025 |
| iPhone Venus, Moon | 10 March 2025 |
| iPhone Astrophotography Venus, Moon | 5 March 2025 |
February 2025
| Special Indiana University Visitors | 28 February 2025 |
| Venus & Mercury, Thor's Helmet Nebula | 27 February 2025 |
| 8 Planets Night, M81 & M82 Galaxies | 25 February 2025 |
| iPhone Venus, DSLR Cigar Galaxy | 24 February 2025 |
| Star Party at Oracle State Park | 23 February 2025 |
| D850 Astrophotography, Venus, Challenges of Horsehead Nebula | 22 February 2025 |
| iPhone Astrophotography Rosette & Thor's Helmet Nebulae, M46 | 19 February 2025 |
| NGC206 in Andromeda Galaxy, Orion Nebula | 16 February 2025 |
| Review: NEEWER Lens Removal Tool Kit | 15 February 2025 |
| SpaceX Falcon 9 Rocket Launch | 11 February 2025 |
| iPhone Astrophotography Moon | 7 February 2025 |
| D850 Astrophotography Moon, Orion Nebula & satellites | 5 February 2025 |
| D850 Astrophotography Venus, Moon | 3 February 2025 |
| iPhone Moon, ISS | 1 February 2025 |
January 2025
| iPhone Astrophotography Eskimo Nebula | 31 January 2025 |
| iPhone Venus, Jupiter, & Mars | 24 January 2025 |
| iPhone Venus, Jupiter | 21 January 2025 |
| Comet C/2024 G3 (ATLAS), Venus-Saturn Conjunction | 18 January 2025 |
| Comet C/2024 G3 (ATLAS), video | 16 January 2025 |
| Comet C/2024 G3 (ATLAS) | 15 January 2025 |
| Handheld iPhone Occultation of Mars | 14 January 2025 |
| ISS & Moon on Dome | 12 January 2025 |
| Handheld iPhone Astrophotography Moon & Planets | 11 January 2025 |
| SpaceX Falcon 9 Rocket Launch | 10 January 2025 |
| Lunar Occultation of Epsilon Piscium | 7 January 2025 |
| Oracle State Park Astronomy Event | 5 January 2025 |
| iPhone DSOs, DSLR Asteroid Mikewest | 3 January 2025 |
| Crescent Moon | 2 January 2025 |
2024
December 2024
| Cassiopeia Observatory 2024 Year End Report | 31 December 2024 |
| Barnard Objects Project Completed! | 31 December 2024 |
| Completed Viewing Barnard Objects | 28 December 2024 |
| Barnard Objects (dark nebulae) | 26 December 2024 |
| More Barnard Objects (Dark Nebulae) | 22 December 2024 |
| Barnard Objects (Dark Nebulae) | 21 December 2024 |
| IC1985/348, Barnard Dark Nebulae | 20 December 2024 |
| Falcon 9 Launch, Cocoon Nebula, Barnard Object | 19 December 2024 |
| iPhone Moon on a Bright Moonlit Night | 14 December 2024 |
| Waxing Gibbous Moon, Moon on Dome | 13 December 2024 |
| Handheld iPhone Afocal Imaging Planets, Moon | 11 December 2024 |
| D850 DSLR imaging Moon, Jupiter | 10 December 2024 |
| iPhone Venus, Moon | 8 December 2024 |
| iPhone Moon, Jupiter | 7 December 2024 |
| Moon & Earthshine, More Barnard Objects | 5 December 2024 |
| ISS pass, Barnard Objects | 4 December 2024 |
| Barnard Object tests; iPhone Pleiades, Jupiter | 3 December 2024 |
| Star Party & Holiday Toy Drive at Oracle State Park | 1 December 2024 |
November 2024
| Some More Barnard Objects | 23 November 2024 |
| More Barnard Objects | 22 November 2024 |
| Barnard Objects Dark Nebulae | 21 November 2024 |
| More Barnard Objects Dark Nebulae | 19 November 2024 |
| Perigee Full Moon on Dome | 16 November 2024 |
| Colors on Near Full Moon, Moon on Dome | 15 November 2024 |
| iPhone: ISS, Venus on Dome, Moon, Moon on Dome | 14 November 2024 |
| Moon on Dome | 13 November 2024 |
| Waxing Gibbous Moon, Occultation of Neptune | 12 November 2024 |
| iPhone Moon Imaging | 10 November 2024 |
| Moon, Double Cluster, Special Interview | 9 November 2024 |
| D850 DSLR Moon, iPhone Moon on Dome | 8 November 2024 |
| Moon, Barnard Objects, Barnard E | 7 November 2024 |
| Barnard Objects, iPhone Jupiter | 5 November 2024 |
| Comet Tsuchinshan-ATLAS, Barnard Objects | 1 November 2024 |
October 2024
September 2024
| Comet Tsuchinshan-ATLAS (C/2023 A3) before Sunrise | 29 September 2024 |
| Falcon 9 Rocket Launch, More Barnard Objects | 28 September 2024 |
| Review: Laserglow Galileo green laser pointer | 26 September 2024 |
| Barnard Objects, iPhone Ring Nebula | 24 September 2024 |
| Four more Barnard Objects (Dark Nebulae) | 23 September 2024 |
| More Barnard Objects (Dark Nebulae) | 22 September 2024 |
| Talk & Star Party at Oracle State Park | 15 September 2024 |
| Falcon 9 launch, Special Visitors | 13 September 2024 |
| iPhone imaging Moon, Moon on Dome | 10 September 2024 |
| Twenty Barnard Objects (dark nebulae) | 9 September 2024 |
| Venus, Moon, Barnard Objects | 8 September 2024 |
| Moon & Venus, Falcon 9 launch, Barnard Objects | 6 September 2024 |
| Moon, Venus, Barnard Objects | 5 September 2024 |
| Summer Triangle Satellites, Albireo, Campbell's Hydrogen Star, Barnard Galaxy, Barnard Objects | 4 September 2024 |
| Weather, Rainbow, Lightning, Barnard Objects | 3 September 2024 |
August 2024
| Weather, First Light 15th Anniversary, Lightning | 24 August 2024 |
| Venus, Moon Imaging | 16 August 2024 |
| Cassiopeia Observatory Session #2000, Venus, Moon | 15 August 2024 |
| Weather updates, Moon, Rocket Contrail, Possible Aurora | 12 August 2024 |
| Sun Observing and iPhone Imaging | 8 August 2024 |
| Weather & Wildfire updates, Moon-Venus Conjunction | 6 August 2024 |
July 2024
| Moon Surface Minerals | 17 July 2024 |
| Nearby Freeman Wildfire, Occultation of Spica | 14 July 2024 |
| Clouds and ISS over Cassiopeia Observatory | 11 July 2024 |
| Another Smoky Night, Moon, iPhone Lagoon Eagle Swan Trifid Nebulae | 9 July 2024 |
| Smoky Sky, Moon, Mercury, iPhone ISS test | 8 July 2024 |
| Moon, Venus, Mercury, Barnard Objects | 7 July 2024 |
| Barnard Objects, Trifid Nebula | 5 July 2024 |
| Weather Updates, Firefly Aerospace Alpha rocket launch | 4 July 2024 |
June 2024
| Weather Updates, SpaceX Falcon 9 launch | 24 June 2024 |
| Waxing Gibbous Moon | 20 June 2024 |
| iPhone Moon, SpaceX Falcon 9 Rocket Launch | 19 June 2024 |
| iPhone Moon Astrophotography | 17 June 2024 |
| Critter, Moon | 16 June 2024 |
| The Moon | 15 June 2024 |
| iPhone Moon | 13 June 2024 |
| Moon | 12 June 2024 |
| Moon, M87 Galaxy, Supernova 2024inv, Asteroid Bernardiana, Barnard Objects | 11 June 2024 |
| Oracle State Park Concert and Star Party | 9 June 2024 |
| An Oops, Barnard Objects observing | 6 June 2024 |
| Comet Tsuchinshan-ATLAS, Barnard Objects Project | 3 June 2024 |
| Barnard's Star, Sun, T Corona Borealis pre-nova | 2 June 2024 |
| T CrB pre-nova imaging, Barnard's Star | 1 June 2024 |
May 2024
| iPhone ISS, Southern Pinwheel Galaxy, M4 Globular Cluster, Ring Nebula | 31 May 2024 |
| iPhone Astrophotography Leo Triplet, Sarah's Galaxy | 30 May 2024 |
| Quasar PG 1634+706 | 28 May 2024 |
| Oracle State Park Artist Show, iPhone Galaxies | 27 May 2024 |
| iPhone Galaxies, Comet Tsuchinshan-ATLAS | 25 May 2024 |
| Full Moon on Observatory Dome | 23 May 2024 |
| Moon on the Observatory Dome | 20 May 2024 |
| iPhone Waxing Gibbous Moon on Dome | 19 May 2024 |
| iPhone Lunar Craters Plato, Copernicus, Clavius | 18 May 2024 |
| iPhone Lunar Imaging | 15 May 2024 |
| iPhone Lunar Crater Fracastorius | 13 May 2024 |
| iPhone Sun, Moon, Satellites, Globular Clusters, Aurora | 12 May 2024 |
| Earthshine, Comet Tsuchinshan-ATLAS, Aurora Borealis! | 11 May 2024 |
| iPhone Sun, Moon, Comet, Falcon 9 rocket launch | 10 May 2024 |
| iPhone Comet Tsuchinshan-ATLAS | 7 May 2024 |
| TAAA Eclipse Talk, Comet Tsuchinshan-ATLAS | 4 May 2024 |
| Annoying Satellites, Comet Tsuchinshan-ATLAS, Quasars | 3 May 2024 |
| iPhone Comet Olbers, DSO Observing | 1 May 2024 |
April 2024
| Comets & Quasars | 30 April 2024 |
| Satellites, Supernova 2024ggi, Comet Tsuchinshan-ATLAS | 29 April 2024 |
| Quasars, Leo Triplet, Supernova 2024ggi | 28 April 2024 |
| Two Full Moons on Dome | 24 April 2024 |
| Colorful Moon, Supernova 2024ggi | 21 April 2024 |
| iPhone: Moon, Moon on Dome, Supernova 2024ggi, Corona Borealis | 20 April 2024 |
| Moon, NGC3621 Supernova 2024ggi | 18 April 2024 |
| Blue Sky Moon, Just Relaxing | 17 April 2024 |
| Comet Pons-Brooks, Moon, Supernova 2024ggi | 16 April 2024 |
| Special Speaker, Special Celebration, & Star Party at Oracle State Park | 14 April 2024 |
| An Awesome Total Solar Eclipse Experience April 2024 | 13 April 2024 |
March 2024
| Penumbral Lunar Eclipse (clouded out) | 25 March 2024 |
| Dark Sky activities, Total Solar Eclipse dry run, Moon, Comet Pons-Brooks | 22 March 2024 |
| Corona Borealis, SpaceX Falcon 9 Rocket Launch | 19 March 2024 |
| iPhone Mercury, Comet Pons-Brooks, Moon | 17 March 2024 |
| Earthshine, Comet Pons-Brooks, Quasar B3 0754+394 | 12 March 2024 |
| Mercury, SpaceX Rocket Launch | 11 March 2024 |
| Oracle State Park International Dark Sky Park Celebration | 10 March 2024 |
| Comet Pons-Brooks, Barnard Objects, Quasar HS 0624+6907 | 5 March 2024 |
| iPhone Comet 12P/Pons-Brooks | 4 March 2024 |
| Comet 12P/Pons-Brooks, Zodiacal Light | 2 March 2024 |
| Eyepiece Occulting Bar | 1 March 2024 |
| iPhone Sun imaging tests, Comet 12P, Occulting Bar tests | 1 March 2024 |
February 2024
| Review: Solar Snap Smartphone Sun Imaging App | 29 February 2024 |
| Near Full Moon on Dome | 24 February 2024 |
| California SpaceX Falcon 9 Rocket Launch | 23 February 2024 |
| iPhone Moon, Jupiter | 19 February 2024 |
| X Marks the Spot, Seymour Eclipse Festival news | 17 February 2024 |
| Moon, Cassiopeia over Observatory | 16 February 2024 |
| Moon imaging, Moon on Dome in 3D | 15 February 2024 |
| Weather Updates, Moon, More Occulting Bar tests | 14 February 2024 |
| Weather Updates, iPhone Jupiter, Orion | 5 February 2024 |
January 2024
| Weather Update, iPhone Moon, Jupiter | 17 January 2024 |
| SpaceX Falcon 9 Launch | 3 January 2024 |
2023
December 2023
| 2023 Year End Report | 31 December 2023 |
| Review - AutoStar/AudioStar USB-to-Serial Adapter | 26 December 2023 |
| More Barnard Objects imaging | 15 December 2023 |
| Oracle State Park: Ugly Sweater Star Party | 10 December 2023 |
| iPhone 15 Pro Max Sky Astrophotography, Barnard Objects Observing | 8 December 2023 |
| ScopeBoss app is back, Barnard Objects | 7 December 2023 |
| Barnard Objects (Dark Nebulae) Imaging | 3 December 2023 |
November 2023
| Special Astronomy Events | 21 November 2023 |
| Oracle State Park: Learn To Scope Star Party | 12 November 2023 |
| Comet C/2023 H2 (Lemmon), Jupiter on Dome | 10 November 2023 |
| Some Barnard Objects imaging | 4 November 2023 |
| More iPhone 15 Pro Max Astrophotography | 3 November 2023 |
October 2023
| First iPhone 15 Pro Max Astrophotography | 29 October 2023 |
| iPhone Saturn, Moon on Dome | 27 October 2023 |
| iPhone Lunar Terminator Scenes, Saturn, Moon on Dome | 22 October 2023 |
| iPhone Moon, Moon on Dome, Saturn | 19 October 2023 |
| Partial Solar Eclipse | 14 October 2023 |
| Some Barnard Dark Nebulae | 13 October 2023 |
| Annular Solar Eclipse dry run | 10 October 2023 |
| Asteroid 8 Flora | 5 October 2023 |
September 2023
| Weather Updates, Firefly Rocket Launch | 15 September 2023 |
| Starlink Satellites Train, More Barnard Objects | 7 September 2023 |
| More Barnard Objects (Dark Nebulae) | 6 September 2023 |
| Barnard Objects Project started, Swan Nebula | 5 September 2023 |
| Weather Updates, iPhone Milky Way, Eagle Nebula, Saturn | 4 September 2023 |
August 2023
| Weather, Lots of Visitors, Moon on Dome, Moon, Saturn | 30 August 2023 |
| Book Review - The Barnard Objects: Then and Now | 22 August 2023 |
| Thin Crescent Venus, Herschel 400 Project Completed, Lightning | 10 August 2023 |
| Unproductive Session, Clouded Out | 7 August 2023 |
| Venus, Mercury, More Herschel 400 Objects | 6 August 2023 |
| Review - 3-Axis Smartphone Adapter for Phone Scope Digiscoping | 5 August 2023 |
| Venus, Herschel 400 objects | 5 August 2023 |
| Crescent Venus, Cassiopeia, iPhone DSOs | 4 August 2023 |
| Crescent Venus, Herschel 400 Galaxies | 3 August 2023 |
| Venus, Starlink Trains, Clouds, Moon on Dome, Moon | 2 August 2023 |
July 2023
| Weather, Fire, Rainbow, Lightning | 31 July 2023 |
| Sunspots, Venus, Clouds | 21 July 2023 |
| Weather updates, SpaceX California Rocket Launch | 20 July 2023 |
| Book Review - Total Eclipse Guide - Indiana | 10 July 2023 |
| Sun, Venus on Dome, Herschel 400 Objects | 9 July 2023 |
| Venus, Herschel 400 Objects | 8 July 2023 |
| Herschel 400 Galaxies | 7 July 2023 |
| Venus, More Herschel 400 Galaxies | 6 July 2023 |
| UFO, Setting Sun, Venus, Herschel 400 Galaxies | 5 July 2023 |
| Venus, Herschel 400 galaxies, Moon | 4 July 2023 |
| Sun, Venus, and near Full Moon | 3 July 2023 |
| iPhone Venus, Moon | 2 July 2023 |
| iPhone Waning Crescent Venus, Waxing Gibbous Moon | 1 July 2023 |
June 2023
May 2023
April 2023
| StarPro AZ 102mm Refractor Moon Observing & iPhone Imaging | 30 April 2023 |
| iPhone imaging: Venus, Moon | 29 April 2023 |
| Imaging: Venus, Moon | 28 April 2023 |
| Four more Herschel 400 Galaxies | 24 April 2023 |
| Oracle State Park Earth Day & International Dark Sky Week Celebration | 23 April 2023 |
| Visitors, 22-hour old Moon | 21 April 2023 |
| Six more Herschel 400 Galaxies | 19 April 2023 |
| More Herschel 400 Galaxies | 18 April 2023 |
| Herschel 400 Galaxies | 16 April 2023 |
| Gibbous Venus, Herschel 400 Open Clusters | 15 April 2023 |
| Venus & Pleiades, Herschel 400 Catalog | 11 April 2023 |
| Observatory work, Venus on Dome, Herschel 400 star clusters | 10 April 2023 |
| Full Moon in Color, Moon on Dome | 6 April 2023 |
| Moon Colors | 3 April 2023 |
| iPhone Venus, Moon | 2 April 2023 |
March 2023
| Asteroid 1 Ceres & M100 Galaxy conjunction | 27 March 2023 |
| Two Herschel 400 Open Clusters | 26 March 2023 |
| Herschel 400 Open Star Clusters | 25 March 2023 |
| Herschel 400 imaging & observing, M91 Galaxy & Ceres | 13 March 2023 |
| More Herschel 400 imaging | 10 March 2023 |
| Moon, Moon on Dome with Venus-Jupiter Conjunction | 5 March 2023 |
| Jupiter-Venus conjunction, More Snow | 3 March 2023 |
February 2023
| Jupiter-Venus conjunction, More Herschel 400 observing | 28 February 2023 |
| Snow again, Jupiter & Venus, Herschel 400 observing | 27 February 2023 |
| Book Review - The Sky at Night | 25 February 2023 |
| Herschel 400 Galaxy imaging | 24 February 2023 |
| Herschel 400 Galaxies imaging aborted by clouds | 19 February 2023 |
| Weather Updates, Authors Levy & Hunter, Herschel 400 Nebulae | 17 February 2023 |
| Cassiopeia Observatory visitors | 10 February 2023 |
| Comet C/2022 E3 (ZTF), More Herschel 400 observing | 9 February 2023 |
| Comet C/2022 E3 (ZTF) | 8 February 2023 |
| Visitors, iPhone Moon | 5 February 2023 |
| iPhone Moon, Comet C/2022 E3 (ZTF) | 3 February 2023 |
| More Comet C/2022 E3 (ZTF) imaging | 2 February 2023 |
January 2023
| Comet C/2022 E3 (ZTF), Mars Occultation | 31 January 2023 |
| Moon, Comet C/2022 E3 (ZTF) | 29 January 2023 |
| Comet C/2022 E3 (ZTF) | 28 January 2023 |
| More Herschel 400 open star clusters | 27 January 2023 |
| Herschel 400 star clusters, Comet C/2022 E3 (ZTF) | 26 January 2023 |
| Herschel 400 Galaxies, Comet C/2022 E3 (ZTF) | 25 January 2023 |
| Herschel 400 Catalog imaging | 21 January 2023 |
| Herschel 400 Catalog observing | 20 January 2023 |
| Herschel 400 Catalog galaxies imaging | 19 January 2023 |
| More Herschel 400 Imaging & Observing | 13 January 2023 |
| Using the Mighty ETX, More Herschel 400 observing | 5 January 2023 |
2022
December 2022
| 2022 Year End Report | 31 December 2022 |
| Moon, Mercury, Venus; Herschel 400 objects | 25 December 2022 |
| Herschel 400 Catalog imaging & observing | 24 December 2022 |
| More Herschel 400 imaging | 22 December 2022 |
| NGC1333 Nebula, More Herschel 400 Observing | 15 December 2022 |
| D850 Astrophotography Cocoon Nebula | 11 December 2022 |
| iPhone Astrophotography Planets & Moon | 10 December 2022 |
| Full Moon Occultation of Mars | 8 December 2022 |
| Another Mars Occultation Dry Run | 6 December 2022 |
| Mars Occultation Dry Run | 1 December 2022 |
November 2022
| Moon, Saturn, Jupiter, Mars imaging | 30 November 2022 |
| Earthshine, Herschel 400 Objects, Northern Trifid Nebula | 27 November 2022 |
| Crescent Moon, More Herschel 400 Catalog | 26 November 2022 |
| More Herschel 400 Catalog Astrophotography | 24 November 2022 |
| Visitor and a Night of Observing | 20 November 2022 |
| ISS, Herschel 400 North American Nebula | 17 November 2022 |
| iOS App Review - MilkyCam Raw Nocturne | 16 November 2022 |
| iOS App Review - WaveletCam: Image Processing | 16 November 2022 |
| iPhone Astrophotography App Tests, More Herschel 400 Observing | 15 November 2022 |
| Total Lunar Eclipse | 8 November 2022 |
| Some Astrophotography tests Planets, Moon | 5 November 2022 |
October 2022
| iPhone Moon, Saturn, Jupiter | 31 October 2022 |
| iPhone Astrophotography Moon, Planets, Stars | 30 October 2022 |
| Teaching a Professional Photographer how to do Astrophotography | 29 October 2022 |
| Special Visitor, SpaceX Falcon 9 Rocket Launch | 28 October 2022 |
| DSLR Herschel 400 Catalog astrophotography | 27 October 2022 |
| Telescope Cleaning, iPhone & DSLR imaging, Herschel 400 Catalog observing | 26 October 2022 |
| Herschel 400 Catalog Astrophotography | 21 October 2022 |
| Updates, New Project: Herschel 400 Catalog | 19 October 2022 |
| Visit to Mt Wilson Observatory - 2022 | 16 October 2022 |
| Visit to Griffith Observatory - 2022 | 15 October 2022 |
September 2022
| David H. Levy Arizona Dark Sky Star Party & Oracle Dark Sky Cultural Festival | 25 September 2022 |
| Short Observing Session, Messier Catalog Objects | 18 September 2022 |
| NGC6888 (Crescent Nebula) HA OIII | 17 September 2022 |
| SunZia Project, Weather, Star Parties, iPhone ISS Nebulae Planets | 16 September 2022 |
| Brief Lunar Observing Session | 6 September 2022 |
| iPhone Messier Open Star Clusters, Sad Night | 5 September 2022 |
| Cloudy Session, iPhone Messier 24 | 1 September 2022 |
August 2022
| Weather, Talks, iPhone Globular Clusters, DSLR NGC6951 Galaxy | 30 August 2022 |
| Weather Updates, Observatory Visitors | 15 August 2022 |
| Back in the Observatory! | 4 August 2022 |
July 2022
| Storms & Cloudy Nights Continue, Other News | 31 July 2022 |
| Book Review - Star Mentor | 24 July 2022 |
| Weather Updates, Sunspots | 14 July 2022 |
| Comet C/2017 K2 (PanSTARRS) | 8 July 2022 |
| Kitt Peak wildfire, Critters, Finally a Clear Night, Comet C/2017 K2 | 7 July 2022 |
June 2022
| Edmund 3" Newtonian Telescope in 3D | 25 June 2022 |
| Smoky Sky, iPhone Globular Clusters | 16 June 2022 |
| Smoky Sky, Green Flash, Globular Clusters observing | 15 June 2022 |
| June Perigee Full Moon | 14 June 2022 |
| Moon, Earthshine | 7 June 2022 |
| Earthshine, International Space Station | 3 June 2022 |
| Crescent Moon, Earthshine | 2 June 2022 |
| DSLR Galaxies, iPhone Moon & Globular Clusters | 1 June 2022 |
May 2022
| tau Herculid Meteors | 31 May 2022 |
| NEO Asteroid (7335) 1989 JA | 27 May 2022 |
| An Oops, Omega Centauri Globular Cluster | 26 May 2022 |
| iPhone Astrophotography Centaurus A Galaxy | 25 May 2022 |
| iPhone Centaurus A, DSLR Asteroids 1989 JA & 140 Siwa | 23 May 2022 |
| iPhone Centaurus A Galaxy, Omega Centauri Globular Cluster | 19 May 2022 |
| iPhone Hercules Globular Clusters, More ADSSP Coverage | 18 May 2022 |
| Total Lunar Eclipse | 16 May 2022 |
| SkyShed POD visitors (human, other), Colorful Moon | 15 May 2022 |
| Waxing Gibbous Moon, International Space Station | 14 May 2022 |
| Arizona Dark Sky Star Party news, Telescope Checkout, Moon | 13 May 2022 |
| iPhone Mercury, Moon | 7 May 2022 |
| DSLR Mercury, Moon | 6 May 2022 |
| Moon, Supernova 2022hrs | 5 May 2022 |
| Setting Sun, Moon, Mercury, Asteroid 10 Hygiea | 3 May 2022 |
| iPhone Astrophotography Messier Galaxies | 2 May 2022 |
April 2022
| DSLR Supernova 2022hrs, iPhone Messier Globular Clusters | 30 April 2022 |
| Observing Session: Galaxies, Supernova, and More | 29 April 2022 |
| iPhone Astrophotography Messier Galaxies, Supernova 2022hrs | 28 April 2022 |
| Sun, Supernova 2022hrs (iPhone & DSLR), M68 Globular Cluster | 26 April 2022 |
| Supernova 2022hrs | 25 April 2022 |
| Oracle State Park Earth Day Musical Trail Event and Dark Sky Party | 24 April 2022 |
| Visitor, iPhone Messier 53 Globular Cluster | 18 April 2022 |
| iPhone Full Moon, DSLR Moon on Dome | 17 April 2022 |
| DSLR Moon, iPhone Moon on Dome | 15 April 2022 |
| Colorful Moon | 9 April 2022 |
| D850 DSLR Moon | 8 April 2022 |
| D850 DSLR Moon Astrophotography | 7 April 2022 |
| V1116 Tauri Lunar Occultation, International Space Station | 6 April 2022 |
| iPhone Astrophotography Messier Galaxies | 5 April 2022 |
| Earthshine, iPhone Messier Galaxies | 4 April 2022 |
| iPhone Galaxies, Castor on Dome | 3 April 2022 |
| Sarah's Galaxy, Whirlpool Galaxy | 2 April 2022 |
March 2022
| iPhone Astrophotography Owl Nebula, Galaxies | 31 March 2022 |
| Flame & Horsehead Nebulae, Bode's & Cigar Galaxies | 28 March 2022 |
| iPhone Messier Galaxies, Sarah's Galaxy, Hubble Variable Nebula | 25 March 2022 |
| iPhone Astrophotography 12x50 Binoculars Piggyback | 22 March 2022 |
| D850 DSLR: 40 Eridani, Crab Nebula & Asteroid Nysa | 19 March 2022 |
| Mr. Spock's Home Star, Two Moons on Dome | 18 March 2022 |
| iPhone Moon | 16 March 2022 |
| iPhone Craters Tycho & Phocylides | 15 March 2022 |
| Moon Craters, Orion Nebula | 12 March 2022 |
| iPhone 13 Pro Max Moon | 10 March 2022 |
| iPhone Lunar Craters Theophilus, Cyrillus, Catharina | 9 March 2022 |
| iPhone Moon | 8 March 2022 |
| Canopus on Observatory Dome | 7 March 2022 |
| Visitors, iPhone Moon | 6 March 2022 |
| Oracle State Park visit, Sirius on Dome | 2 March 2022 |
February 2022
| A Very Special Visitor! | 26 February 2022 |
| iPhone Astrophotography Zodiacal Light | 25 February 2022 |
| iPhone Astrophotography Bode's Galaxy & Cigar Galaxy | 20 February 2022 |
| iPhone Astrophotography Eskimo Nebula | 19 February 2022 |
| iPhone Astrophotography M46 Open Cluster & NGC2438 Planetary Nebula | 18 February 2022 |
| iPhone Moon on Dome | 15 February 2022 |
| iPhone Moon, Moon on Dome | 13 February 2022 |
| A Colorful Day on the Moon | 12 February 2022 |
| iPhone Moon Flyover Video | 10 February 2022 |
| Daytime Moon Flyover Videos | 9 February 2022 |
| D850 DSLR Moon | 5 February 2022 |
| iPhone Astrophotography Moon, Messier Open Star Clusters | 4 February 2022 |
January 2022
