Cassiopeia Observatory - Reports 2026
54 Reports
Year: 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ![]()
| Reports |
Date Posted |
| California SpaceX Falcon 9 Rocket Launch | 25 June 2026 |
| iPhone Blue Sky Moon | 23 June 2026 |
| Cassiopeia Observatory Visitors | 21 June 2026 |
| iPhone Astrophotography Moon | 20 June 2026 |
| Occultation of Venus | 17 June 2026 |
| Occultation of Venus Dry Run | 16 June 2026 |
| Jupiter-Venus Conjunction, Globular Clusters | 10 June 2026 |
| NGC5248 Galaxy, Globular Clusters | 6 June 2026 |
| Jupiter, Venus, Mercury, Virgo Galaxies, Globular Clusters | 3 June 2026 |
| Observing Planets | 1 June 2026 |
| Full Moon on Dome | 31 May 2026 |
| More iPhone Lunar Astrophotography | 27 May 2026 |
| iPhone Lunar Astrophotography | 26 May 2026 |
| More iPhone Moon Astrophotography | 23 May 2026 |
| iPhone Moon Astrophotography | 22 May 2026 |
| Moon & Planets | 21 May 2026 |
| Bright Meteor, Venus-Moon Conjunction | 19 May 2026 |
| Oracle State Park Star Party | 17 May 2026 |
| iPhone NGC5248 Galaxy | 12 May 2026 |
| iPhone Sombrero Galaxy | 11 May 2026 |
| iPhone Great Globular Cluster in Hercules | 10 May 2026 |
| Arp-Madore 4 Globular Cluster, Sombrero Galaxy | 9 May 2026 |
| Comet C/2025 R3 (PanSTARRS) from Arizona | 8 May 2026 |
| Venus, Comet C/2025 R3 (PanSTARRS) attempt, Moon | 2 May 2026 |
| Occultation of Regulus reprise, Meteorites | 30 April 2026 |
| Daytime Occultation of Regulus | 25 April 2026 |
| Occultation of Regulus Dry Run | 24 April 2026 |
| SpaceX Falcon 9 Rocket Launch | 23 April 2026 |
| Venus-Moon Conjunction, iPhone Bode's Galaxy & Cigar Galaxy | 19 April 2026 |
| iPhone Astrophotography Eskimo Nebula, Whirlpool Galaxy | 18 April 2026 |
| Laevens 1 & Koposov 1 Globular Clusters, Sombrero Galaxy | 16 April 2026 |
| Seymour Indiana Total Solar Eclipse Anniversary, Palomar 4, Sarah's Galaxy | 9 April 2026 |
| Palomar 4 Globular Cluster | 8 April 2026 |
| Falcon 9 Rocket Launch | 7 April 2026 |
| Special Speakers & Star Party at Oracle State Park | 5 April 2026 |
| Fountain Hills Dark Sky Festival | 5 April 2026 |
| Our Moon | 27 March 2026 |
| For John | 26 March 2026 |
| Crepuscular Rays, Earthshine, Orion Nebula | 22 March 2026 |
| Earthshine, Globular Clusters, iPhone Leo I Dwarf Galaxy | 21 March 2026 |
| 24-Hour-Old Moon, Zodiacal Light | 20 March 2026 |
| iPhone Astrophotography Sirius B (Pup Star) | 14 March 2026 |
| Eridanus Globular Cluster, Leo I Dwarf Galaxy | 13 March 2026 |
| Canopus, ISS, Rocket Contrail, Globular Clusters | 12 March 2026 |
| Total Lunar Eclipse | 3 March 2026 |
| Moon-Mercury Conjunction | 19 February 2026 |
| Star Party at Oracle State Park | 15 February 2026 |
| Mercury-Venus Conjunction, Sunspot AR4366 | 4 February 2026 |
| Crescent Moon, Earthshine, Globular Clusters | 21 January 2026 |
| Southern Arizona Aurora Borealis! | 20 January 2026 |
| Star Party at Oracle State Park | 18 January 2026 |
| Whiting 1, Orion | 17 January 2026 |
| Crab Nebula | 14 January 2026 |
| Purgathofer-Weinberger 1 attempt, Orion Nebula | 10 January 2026 |
| SpaceX California Rocket Launch | 3 January 2026 |
All text and images on this Site are Copyright © 2005-26 by Michael L. Weasner / mweasner@mac.com
All Rights Reserved. Terms and Conditions of Use.
iBox Copyright © 2008-2013 Enthropia Inc
Web hosting services by Network Solutions
Cassiopeia constellation image created with Voyager 4 from Carina Software
URL = http://www.weasner.com/co/archive/index_2026.html

